Surface Treatment Powders
Our surface treatment solutions feature high-performance metal powders, including iron and cobalt alloy powders, with select AlSi powders for specialized cladding applications. Designed to enhance durability and functionality through advanced coating and welding processes.
Particle Size
45/106μm
50/150μm
53/150μm
100/270mesh
100/200mesh
200/400mesh
Model | Main Composition | Hardness |
---|---|---|
FFe20-1/2 | Fe Bal. C 0.05-0.08 Cr 16.8-17.5 Ni 8.5-9.5 B 0.75 Si 0.95-1.05 Mn 0.32-0.7 Mo 0.4-0.8 | 20-25HRC |
FFeF5ABCD | Fe Bal. 0.16-0.18 Cr 16.2-18.5 Ni 1.6-2.5 B 0.85-0.98 Si 0.9-1.05 Mn 0.3-0.32 Mo 0.4-1.5 | 50-58HRC |
FFeF6A/B | Fe Bal. C0.22-0.35 Cr 14.5-17.0 Ni .5 B 1.7 Si 1.05-1.1 Mn 0.3 V 0.08-0.15 | 60-62HRC |
FeCrV1 | Fe Bal. C 0.52-0.58 Mn 0.1-0.5 Si 0.3-1.1 Ni 0.3-0.5 Mo 2.5-3.0 V 0.85-1.15 | — |
Co1/Co3 | Co Bal. C 2.3-2.5 Cr 30 Si 1.0 W 12 Ni 3.0 max Fe 3. max | 48-54HRC |
Co6 | Co Bal. C 1.2 Cr 30 Si 1 w 4.5 nI 3.0 MAX Fe 3.0max Mn 1.0 max Mo 1.0 max | 38-44HRC |
T400/T800 | Co Bal. C0.08 Cr 8.5-18 Si 2.6-3.4 Ni 1.5 Fe 1.5 Mo 28.5 | 50-60HRC |
2205/2507 | Fe Bal. C 0.03 Cr 22-25 Ni 5.5-7 Si 1.1-1.8 Mo 3.3-5 | — |
H13 | Fe Bal. C 0.4 Cr 5 Si 1.2 Mn 0.4 Mo 1.3 | 58-60HRC |
>>More
Typical Use
Our surface treatment metal powders are specifically engineered for applications that demand exceptional durability and performance. These include valve seats, bearings, cutting edges, steel rolling guide rolls, engine valves, high-temperature and high-pressure valves, turbine blades, bearing sleeves, wear-resistant plates, and various extrusion molds. Our products are designed to enhance the longevity and efficiency of these critical components through advanced coating and welding processes.